Be the next Millionaire!
Deposit money in your Al Kanz account to get a chance to win prizes worth up to EGP 1,000,000
The higher your balance, the greater your chances to win!
Why should you open Al Kanz Account?
-
Valuable Prizes – With Al Kanz account, you will get the chance every month to win BIG prizes.
-
Ease – Open your Al Kanz account easily via ABC mobile banking application; you can fund it using multiple funding options.
-
Control – Track your money and chances easily anytime, anywhere and view all upcoming draws right from Bank ABC mobile banking application.
Al Kanz Account features:
- Currency: Egyptian pounds only.
- The account can be opened only via ABCE Mobile banking application “Blue app”.
- The account can be opened for Individual customers only.
- You can make additional deposits and/or withdraw part of the amount available in the account at any time; the higher your balance, the greater your chances to win!
- No service charges applied on the account.
Eligibility Criteria:
- A minimum deposit of EGP 1,000 is required to be eligible to win.
- Each EGP 1,000 is one chance into the draw.
- Funds needs be deposited into ‘Al Kanz’ account before the deadline for the period.
- Funds must remain in the account for one full month after the deposit month.
- For Terms and conditions please click here.
Al Kanz Draw Dates:
| Campaign Month | Number of Winners | Prize | Last date to deposit | Retention period (Money should be maintained till) | Draw Date |
| Apr-26 | 5 Winners | EGP 50,000 | 30 April 2026 | 31 May 2026 | 08 June 2026 |
| May-26 | 5 Winners | EGP 50,000 | 31 May 2026 | 30 June 2026 | 07 July 2026 |
| Jun-26 | 1 Winner | EGP 1,000,000 | 30 June 2026 | 31 July 2026 | 06 August 2026 |
| Jul-26 | 5 Winners | EGP 50,000 | 31 July 2026 | 31 August 2026 | 08 September 2026 |
| Aug-26 | 5 Winners | EGP 50,000 | 31 August 2026 | 30 September 2026 | 07 October 2026 |
| Sep-26 | 1 Winner | EGP 1,000,000 | 30 September 2026 | 31 October 2026 | 08 November 2026 |
| Oct-26 | 5 Winners | EGP 50,000 | 31 October 2026 | 30 November 2026 | 08 December 2026 |
| Nov-26 | 5 Winners | EGP 50,000 | 30 November 2026 | 31 December 2026 | 10 January 2027 |
| Dec-26 | 1 Winner | EGP 1,000,000 | 31 December 2026 | 31 January 2027 | 09 February 2027 |
| Jan-27 | 5 Winners | EGP 50,000 | 31 January 2027 | 28 February 2027 | 08 March 2027 |
| Feb-27 | 5 Winners | EGP 50,000 | 28 February 2027 | 31 March 2027 | 06 April 2027 |
| Mar-27 | 1 Winner | EGP 1,000,000 | 31 March 2027 | 30 April 2027 | 10 May 2027 |
* Draws will be conducted on a monthly basis under the official supervision of the Ministry of Social Solidarity.
- Call Center: 19123
- Visiting one of our
branches
- Contacting your relationship manager
- For Service User Guide & FAQs: Click Here