Year | Dividends Per Share |
---|
Year end 2023
| 2.25%
|
Year end 2022
| 1.5%
|
Year end 2021
| 1%
|
Year end 2020
| - |
Year end 2019 | -
|
Year end 2018 | 3% |
Year end 2017 | 3% |
Year end 2016 | 3% |
Year end 2015 | - |
Year end 2014 | 5% |
Year end 2013 | 5% |
Year end 2012 | - |
Year end 2011 | - |
Year end 2010 | - |
Year end 2009 | - |
Year end 2008 | - |
Year end 2007 | - |
Year end 2006 | 10% |
Year end 2005 | 7% |
Year end 2004 | 5% |
Interim 2004 | Cash: 22.6% Shares – 7.4% |
Year end 2003 | 7% |
Year end 2002 | - |
Year end 2001 | 7% |
Year end 2000 | 7% |
Year end 1999 | 6% |
Year end 1998 | - |
Year end 1997 | 6% |
Year end 1996 | - |
Year end 1995 | - |
Year end 1994 | 6% |
Year end 1993 | 3.5% |
Interim 1993 | 2.5% |
Year end 1992 | 2.5% |
Interim 1992 | 2.5% |
Year end 1991 | 2.5% |
Interim 1991
| 2.5% |